<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://pkmsm.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://pkmsm.org</link>
		<image rdf:resource="http://pkmsm.org/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-06T09:03:10+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://pkmsm.org/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://pkmsm.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://pkmsm.org</link>
		<url>http://pkmsm.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://pkmsm.org/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://pkmsm.org</dc:source>
		<title>Welcome to Pink Sheets MSM</title>
		<link>http://pkmsm.org/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2</link>
		<description>Pink Quote, informally known as the Pink Sheets, is an electronic quotation system operated by Pink OTC Markets (http://en.wikipedia.org/wiki/Pink_OTC_Markets) that displays quotes from broker-dealers (http://en.wikipedia.org/wiki/Broker-dealer) for many over-the-counter (http://en.wikipedia.org/wiki/Over-the-counter_%28finance%29) securities (http://en.wikipedia.org/wiki/Security_%28finance%29). Market makers (http://en.wikipedia.org/wiki/Market_makers) and other brokers can use Pink Quote to publish their bid and ask quotation prices. Starting in 1913, and prior to the creation of the electronic system in 2000, these quotes were printed on pink colored paper by the National Quotation Bureau (http://en.wikipedia.org/wiki/National_Quotation_Bureau). The term Pink Sheets is also used to refer to a market tier within the current Pink Quote system. The Pink Sheets is not a stock exchange (http://en.wikipedia.org/wiki/Stock_exchange). To be quoted in the Pink Sheets, companies (http://en.wikipedia.org/wiki/Company_%28law%29) do not need to fulfill any requirements (e.g. filing (http://en.wikipedia.org/wiki/SEC_filing) financial statements (http://en.wikipedia.org/wiki/Financial_statements) with the SEC (http://en.wikipedia.org/wiki/United_States_Securities_and_Exchange_Commission)). With the exception of foreign issuers (http://en.wikipedia.org/wiki/Issuer), mostly represented by ADRs (http://en.wikipedia.org/wiki/American_Depositary_Receipt), the companies quoted in the Pink Sheets tend to be closely held, extremely small, or thinly traded (http://en.wikipedia.org/wiki/Trader_%28finance%29). Most do not meet the minimum U.S. listing requirements (http://www.sec.gov/answers/listing.htm) for trading on a stock exchange (http://en.wikipedia.org/wiki/Stock_exchange) such as the New York Stock Exchange (http://en.wikipedia.org/wiki/New_York_Stock_Exchange). Many of these companies do not file periodic reports or audited (http://en.wikipedia.org/wiki/Audit) financial statements (http://en.wikipedia.org/wiki/Financial_statements) with the SEC, making it very difficult for investors (http://en.wikipedia.org/wiki/Investment) to find reliable, unbiased information about those companies. For these reasons the SEC views companies listed on Pink Sheets as  among the most risky investments (http://en.wikipedia.org/wiki/Speculation)  and advises (http://en.wikipedia.org/wiki/Financial_advice) potential investors to heavily research (http://en.wikipedia.org/wiki/Research) the companies in which they plan to invest. Buying Pink Sheets shares (http://en.wikipedia.org/wiki/Shares) is supposed to be difficult. Broker-dealers are enjoined (http://en.wikipedia.org/wiki/Injunction) to weed-out unsophisticated investors who may get an e-mail (http://en.wikipedia.org/wiki/E-mail) or word-of-mouth (http://en.wikipedia.org/wiki/Word-of-mouth) tip (http://en.wikipedia.org/wiki/Insider_trading) about a small stock. Many Pink Sheets stocks may only be registered for sale in one state (http://en.wikipedia.org/wiki/U.S._state) so that the only way to purchase the stock is to make a DRIP (http://en.wikipedia.org/wiki/Dividend_reinvestment_program)/business (http://en.wikipedia.org/wiki/Business)/unsolicited/accredited (http://en.wikipedia.org/wiki/Accredited_investor) or other sophisticated form of investment. Many registered representatives (http://en.wikipedia.org/wiki/Registered_representative) do not even know how or if they can sell them.</description>
	</item>
</rdf:RDF>
